Places
Royal Caribbean International
Code: 0097
Quantum of the Seas
Rating – 4/6*
No. of Nights - 8
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Shanghai, China | - | 17:00 |
2 | Cruising | - | - |
3 | Kochi, Japan | 10:00 | 18:30 |
4 | Hiroshima, Japan | 09:00 | 18:00 |
5 | Kobe, Japan | 15:00 | - |
6 | Kobe, Japan | - | 23:59 |
7 | Cruising | - | - |
8 | Cruising | - | - |
9 | Shanghai, China | 06:00 | - |
Royal Caribbean International
Code: 0098
Voyager of the Seas
Rating – 5/6*
No. of Nights – 08
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Hong Kong | - | 17:00 |
2 | Cruising | - | - |
3 | Cruising | - | - |
4 | Kochi, Japan | 14:00 | 21:00 |
5 | Hiroshima, Japan | 10:00 | 19:00 |
6 | Beppu, Japan | 06:00 | 14:00 |
7 | Cruising | - | - |
8 | Cruising | - | - |
9 | Hong Kong | 07:00 | - |
Royal Caribbean International
Code: 0099
Vision of the Seas
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Dubai, United Arab Emirates | - | 18:00 |
2 | Khasab, Oma | 08:00 | 17:00 |
3 | Abu Dhabi, United Arab Emirates | 08:00 | 18:00 |
4 | Cruising | - | - |
5 | Muscat, Oman | 09:00 (DOCKED) | - |
6 | Muscat, Oman | - | 16:00 (DOCKED) |
7 | Dubai, United Arab Emirates | 11:00 (DOCKED) | - |
8 | Dubai, United Arab Emirates | - | - |
Star Cruises
Code: 0100
Superstar Gemini
Rating – 4/6*
No. of Nights – 03
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Singapore, SG | - | 15:00 |
2 | Penang, MY | 16:00 | 23:59 |
3 | Langkawi Island, MY | 08:00 | 15:00 |
4 | Singapore, SG | 19:00 | - |
Star Cruises
Code: 0101
Superstar Gemini
Rating – 4/6*
No. of Nights – 03
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Singapore, SG | - | 15:00 |
2 | Penang, MY | 16:00 | 23:59 |
3 | Port Klang, MY | 15:00 | 23:00 |
4 | Singapore, SG | 14:00 | - |
Royal Caribbean International
Code: 0102
Voyager of the Seas
Rating – 5/6*
No. of Nights - 5
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Hong Kong | - | 17:00 |
2 | Cruising | - | - |
3 | Taipei, Taiwan | 7:00 | 15:00 |
4 | Okinawa, Japan | 10:00 | 16:00 |
5 | Cruising | - | - |
6 | Hong Kong | 08:00 | - |