Places
Oceania Cruises
Code: 0103
Riviera
Rating – 5/6*
No. of Nights - 8
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Barcelona,ES | - | 23:59 |
2 | Palamos, ES | 08:00 | 19:00 |
3 | Marseille, ES | 08:00 | 23:00 |
4 | Saint-Tropez, FR | 08:00 | 18:00 |
5 | Livorno, IT | 08:00 | 20:00 |
6 | Rome/Civitavecchia, IT | 08:00 | 20:00 |
7 | La Spezia, IY | 08:00 | 19:00 |
8 | Cannes, FR | 08:00 | 16:00 |
8 | Monte Carlo, MC | 19:00 | - |
9 | Monte Carlo, MC | - | - |
Disney Cruise Line
Code: 0104
Disney Magic
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Barcelona, ES | - | 16:30 |
2 | Cruising | - | - |
3 | Naples, IT | 07:30 | 18:00 |
4 | Rome/Civitavecchia, IT | 07:00 | 18:45 |
5 | Livorno, IT | 07:15 | 18:30 |
6 | Cannes, FR | 07:30 | 17:30 |
7 | Cruising | - | - |
8 | Barcelona, ES | 07:00 | - |
Oceania Cruises
Code: 0105
Riviera
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Rome/Civitavecchia, IT | - | 19:00 |
2 | Sorrento/Italy, IT | 08:00 | 18:00 |
3 | Taormina, IT | 08:00 | 18:00 |
4 | Corfu, GR | 12:00 | 20:00 |
5 | Kotor, ME | 09:00 | 18:00 |
6 | Zadar, HR | 10:00 | 19:00 |
7 | Koper, SI | 08:00 | 21:00 |
8 | Venice, IT | 07:00 | - |
Norwegian Cruise Line
Code: 0106
Norwegian Epic
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Marseille, FR | - | 16:00 |
2 | Barcelona, ES | 05:00 | 18:00 |
3 | Cruising | - | - |
4 | Naples, IT | 07:00 | 19:00 |
5 | Rome/Civitavecchia, IT | 06:00 | 19:00 |
6 | Livorno, IT | 07:00 | 18:00 |
7 | Cannes, FR | 08:00 | |
8 | Marseille, FR | 07:00 | - |
Royal Caribbean International
Code: 0107
Vision of the Seas
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Venice, Italy | - | 16:00 |
2 | Dubrovnik, Croatia | 11:30 | 18:30 |
3 | Cruising | - | - |
4 | Ephesus (Kusadasi), Turkey | 09:00 | 19:00 |
5 | Mykonos, Greece | 07:00 | 16:30 |
6 | Katakolon, Greece | 10:00 | 17:00 |
7 | Cruising | - | - |
8 | Venice, Italy | 06:45 | - |
Crystal Cruises
Code: 0108
Crystal Symphony
Rating – 6/6*
No. of Nights - 9
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Lisbon, PT | - | - |
2 | Lisbon, PT | - | 14:00 |
3 | Casablanca, MA | 09:00 | 21:00 |
4 | Gibraltar, GI | 11:00 | 18:00 |
5 | Cruise Mediterranean Sea | - | - |
6 | Ibiza, ES | 08:00 | - |
7 | Ibiza, ES | - | 01:00 |
7 | Alcudia, ES | 10:00 | 18:00 |
8 | Tarragona, ES | 08:00 | 19:00 |
9 | Barcelona, ES | 07:00 | - |
10 | Barcelona, ES | - | - |
Crystal Cruises
Code: 0109
Crystal Esprit
Rating – 4/6*
No. of Nights - 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Dubrovnik, Croatia | - | 23.00 |
2 | Kotor, Montenegro | 09.00 | 18:00 |
3 | Split, Croatia (overnight) | 10:00 | - |
4 | Split, Croatia | - | 05:00 |
4 | Zadar, Croatia | 13.00 | 23.00 |
5 | Opatija, Croatia | 08:00 | 22.00 |
6 | Piran, Croatia | 08.30 | 23.00 |
7 | Venice, Italy (overnight) | 09.00 | - |
8 | Venice, Italy | - | - |
Costa Cruises
Code: 0110
Costa Pacifica
Rating – 4/6*
No. of Nights - 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Savona (Italy) | - | 16:30 |
2 | Marseille (France) | 08:00 | 18:00 |
3 | Ajaccio (Corsica) | 09:00 | 17:00 |
4 | Cagliari (Italy) | 08:00 | 14:00 |
5 | La Valletta (Malta) | 12:00 | 19:00 |
6 | Cruising | - | - |
7 | Civitavecchia / Rome (Italy) | 07:00 | 18:00 |
8 | Savona (Italy) | 09:00 | - |
Norwegian Cruise Line
Code: 0111
Norwegian Jade
Rating – 5/6*
No. of Nights - 08
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Vinice,Italy | - | - |
2 | Vinice,Italy | - | 18:00 |
3 | Dubrovnik, Croatia | 14:00 | 21:00 |
4 | Cruising | - | - |
5 | Athens/Piraeus,Greece | 08:00 | 18:00 |
6 | Thira/Santorini, Greece | 08:00 | 17:00 |
7 | Cruising | - | - |
8 | Split, Croatia | 08:00 | 17:00 |
9 | Vinice,Italy | 08:00 | - |
Costa Cruises
Code: 0112
Costa Pacifica
Rating – 4/6*
No. of Nights - 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Barcelona, Spain | - | 16:30 |
2 | Cruising | - | - |
3 | Naples, Italy | 07:30 | 18:00 |
4 | Rome, Italy | 07:00 | 18:45 |
5 | Livorno, Italy | 07:15 | 18:30 |
6 | Villefranche-sur-Mer, France | 07:30 | 17:30 |
7 | Cruising | - | - |
8 | Barcelona, Spain | 07.00 | - |
Royal Caribbean International
Code: 0113
Vision of the Seas
Rating – 5/6*
No. of Nights - 16
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Venice, Italy | - | 16:30 |
2 | Cruising | - | - |
3 | Cruising | - | - |
4 | Athens (Piraeus), Greece | 06:00 | 18:00 (DOCKED) |
5 | Cruising | - | - |
6 | Haifa, Israel | 08:00 | 20:00 (DOCKED) |
7 | Jerusalem (Ashdod), Israel | 07:00 | 16:00 (DOCKED) |
7 | Cruising: Suez Canal (Passage) | 23:00 (CRUISING) | - |
8 | Suez Canal (Passage) | 13:00 (CRUISING) | - |
9 | Cruising | - | - |
10 | Cruising | - | - |
11 | Cruising | - | - |
12 | Cruising | - | - |
13 | Salalah, Oman | 08:00 | 20:00 (DOCKED) |
14 | Cruising | - | - |
15 | Cruising | - | - |
16 | Dubai, United Arab Emirates | 08:00 (DOCKED) | - |
17 | Dubai, United Arab Emirates | - | - |