Places
Norwegian Cruise Line
Code: 0114
Norwegian Star
Rating – 4/6*
No. of Nights - 9
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Warnemunde, DE | - | 22:00 |
2 | Cruising | - | - |
3 | Tallinn, EE | 09:00 | 17:30 |
4 | Saint Petersburg/Russia, RU | 08:00 | - |
5 | Saint Petersburg/Russia, RU | - | 19:00 |
6 | Helsinki, FI | 07:00 | 16:00 |
7 | Stockholm, SE | 08:00 | 16:00 |
8 | Cruising | - | - |
9 | Copenhagen, DK | 07:00 | 17:00 |
10 | Rostock, DE | 07:30 | - |
Oceania Cruises
Code: 0115
Marina
Rating – 5/6*
No. of Nights – 08
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Copenhagen, DK | - | 21:00 |
2 | Warnemunde, DE | 06:00 | 20:00 |
3 | Cruise Baltic Sea | - | - |
4 | Riga, LV | 08:00 | 16:00 |
5 | Tallinn, EE | 09:00 | 18:00 |
6 | Saint Petersburg/Russia, RU | 09:00 | - |
7 | Saint Petersburg/Russia, RU | - | 18:00 |
8 | Helsinki, FI | 08:00 | 17:00 |
9 | Stockholm, SE | 08:50 | - |
Royal Caribbean International
Code: 0116
Serenade of the Seas
Rating – 5/6*
No. of Nights – 08
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Copenhagen, Denmark | - | 17:00 |
2 | Cruising | - | - |
3 | Stavanger, Norway | 08:00 | 18:00 (DOCKED) |
4 | Bergen, Norway | 08:00 | 18:00 (DOCKED) |
5 | Alesund, Norway | 08:00 | 20:00 (DOCKED) |
6 | Geiranger, Norway | 07:00 | 17:00 (DOCKED) |
7 | Cruising | - | - |
8 | Kristiansand, Norway | 07:00 | 16:00 (DOCKED) |
9 | Copenhagen, Denmark | 07:00 | - |
Royal Caribbean International
Code: 0117
Serenade of the Seas
Rating – 5/6*
No. of Nights – 07
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Copenhagen, Denmark | - | 17:00 |
2 | Cruising | - | - |
3 | Stockholm, Sweden | 09:00 | 17:00 (DOCKED) |
4 | Tallinn, Estonia | 09:30 | 17:30 (DOCKED) |
5 | St. Petersburg, Russia | 07:00 | 19:30 (DOCKED) |
6 | Helsinki, Finland | 07:00 | 14:00 (DOCKED) |
7 | Cruising | - | - |
8 | Copenhagen, Denmark | 07:00 | - |
DFDS Cruise
Code: 0118
Rating – 4/5*
No. of Nights – 01
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Copenhagen | - | 16:30 |
2 | Oslo | 09:45 | - |
Viking line
Code: 0119
M/S Mariella
Rating – 4/5*
No. of Nights – 01
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Helsinki | - | 17:30 |
2 | Stockholm | 10:00 | - |
Hurtigruten
Code: 0120
MS Polarlys
Rating – 4/5*
No. of Nights – 05
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Geirangerfjord | - | 13:30 |
2 | Cruising | - | - |
3 | Cruising | - | - |
4 | Cruising | - | - |
5 | Cruising | - | - |
6 | Kirkenes | 09:00 | - |
Hurtigruten
Code: 0121
MS Vesterålen
Rating – 4/5*
No. of Nights – 02
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Rorvik | - | 21:15 |
2 | Cruising | - | - |
3 | Sortland | 14:45 | - |
HURTIGRUTEN
Code: 0122
MS Kong Harald
Rating – 4/5*
NO. OF NIGHTS – 03
Day | Port of Call | Arrive | Depart |
---|---|---|---|
1 | Geirangerfjord | - | 13:30 |
2 | Cruising | - | - |
3 | Cruising | - | - |
4 | Tromso | 14:30 | - |